NEW MIXTAPE BY: THE MyMy's
GOING BALKAN ET GIPSY!
foto by morrison
Track List: mymy crew goes balkan
Num. | Title | Artist | Time | BPM | Track | Release | Label | Genre | Key | Comment | Lyrics | Rating | File | Analyzed (Peak, Perceived) | Remixer | Producer | Release Date | Bitrate | Comment2 | Play Count | Last Played | Import Date | Start Time | Duration | Deck | Mix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgarian Chicks | Riva Starr | 03:50 | 128.00 | 3 | If Life Gives You Lemons, Make Lemonade | Electronic | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Riva Starr:If Life Gives You Lemons, Make Lemonade:03 Bulgarian Chicks.m4a | Stripe, Transients, Gain (+1.1 dB) | 2010/01/01 | -1 | 2 | 2010/03/06 | 2010/02/01 | 2010/3/6 16:22:28 | 11:46 | Deck A | |||||||||
2 | Saurus Rhythm | French Fries | 05:08 | 128.00 | discodust.blogspot.com | Electronic | discodust.blogspot.com | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:French Fries:discodust.blogspot.com:Saurus Rhythm.mp3 | Stripe, Transients, Gain (+2.8 dB) | 2010/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:23:59 | 04:30 | Deck B | |||||||||
3 | Romane (Rubix Remix) | Bart B More | 06:20 | 128.00 | Romane | Sound Pellegrino | Breaks | Breaks - Funky Breaks | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Bart B More:Romane:Romane (Rubix Remix).mp3 | Stripe, Transients, Gain (-3.1 dB) | 2010/01/01 | 320000 | 1 | 2010/03/06 | 2010/03/06 | 2010/3/6 16:25:21 | 01:16 | Deck C | ||||||||
4 | Belly Dance | Round Table Knights | 05:54 | 126.00 | 1 | Bellly Dance EP | Deadfish | House | wWs Cr3w | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Round Table Knights:Bellly Dance EP:01 Belly Dance.mp3 | Stripe, Transients, Gain (+2.8 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/01 | 2010/3/6 16:38:37 | 08:45 | Deck B | |||||||
5 | Trollsta (Round Table Knights Remix) | Dubbel Dutch | 07:02 | 128.00 | palmsout.com remix sunday 133 (remix sunday returns) | palmsout.com remix sunday 133 (remix sunday returns) | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Compilations:palmsout.com remix sunday 133 (remix sunday returns):Trollsta (Round Table Knights Remix).mp3 | Stripe, Transients, Gain (-0.6 dB) | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:39:48 | 04:12 | Deck C | |||||||||||
6 | Kalise (Round Table Knights Remix) | El Guincho | 05:30 | 128.00 | http://the-c-m-c.com | You Can Call Me Pelski | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:El Guincho:http___the-c-m-c.com:Kalise (Round Table Knights Remix).mp3 | Stripe, Transients, Gain (+0.0 dB) | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:49:22 | 03:03 | Deck C | |||||||||||
7 | Villalobos For Presidente | Yolanda Be Cool | 06:29 | 125.00 | 2 | The Four Feet High EP | Electro house/electroclash | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Yolanda Be Cool:The Four Feet High EP:02 Villalobos For Presidente.mp3 | Stripe, Transients, Gain (+1.8 dB) | 2010/01/01 | 320000 | 2 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:50:36 | 02:14 | Deck D | |||||||||
8 | Ssshhhh (Zombie Disco Squad Remix) | Hess Is More | 07:38 | 126.00 | palmsout.com remix sunday 133 (remix sunday returns) | palmsout.com remix sunday 133 (remix sunday returns) | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Compilations:palmsout.com remix sunday 133 (remix sunday returns):Ssshhhh (Zombie Disco Squad Remix).mp3 | Stripe, Transients, Gain (+0.7 dB) | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:51:16 | 04:47 | Deck A | |||||||||||
9 | Monkey Swing (Straight To The Zoo Mix) | Kadebostan | 08:47 | 127.00 | 1 | Vodka Wedding EP | Freude Am Tanzen | Techno | sIBERIA tEAM pRESENTS | ***** | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Kadebostan:Vodka Wedding EP:01 Monkey Swing (Straight To The Zoo Mix).mp3 | Stripe, Transients, Gain (+1.9 dB) | 2009/01/01 | 320000 | 2 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:54:39 | 03:51 | Deck B | ||||||
10 | Fruit Loop | Renaissance Man | 06:01 | 124.00 | 2 | Scion A/V Presents: Fluokids | Electronica/Dance | Under limited exclusive license by Scion Audio Visual (Scion A/V). For more exclusive content visit www.scionav.com, www.fluokids.blogspot.com, www.myspace.com/renaissancemanmusic | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Compilations:Scion A_V Presents_ Fluokids:02 Fruit Loop.mp3 | Stripe, Transients, Gain (+0.8 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:58:22 | 03:01 | Deck A | ||||||||
11 | Paper Romance (Zombie Disco Squad Remix) | Groove Armada | 06:36 | 128.00 | 3 | Paper Romance | Cooking Vinyl | Electronic | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Groove Armada:Paper Romance:03 Paper Romance (Zombie Disco Squad Remix).mp3 | Stripe, Transients, Gain (+0.0 dB) | 2010/01/01 | 188355 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 16:59:37 | 03:04 | Deck B | ||||||||
12 | Sujo (Bart B More 'Balkan' Edit) | Bassjackers | 04:37 | 128.00 | Kidcityblog.com | www.4DJsonline.com | House | www.4DJsonline.com | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Bassjackers:Kidcityblog.com:Sujo (Bart B More 'Balkan' Edit).mp3 | Stripe, Transients, Gain (+0.2 dB) | www.4DJsonline.com | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:01:17 | 02:24 | Deck C | |||||||
13 | Romane (Rubix Remix) | Bart B More | 06:20 | 128.00 | Romane | Sound Pellegrino | Breaks | Breaks - Funky Breaks | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Bart B More:Romane:Romane (Rubix Remix).mp3 | Stripe, Transients, Gain (-3.1 dB) | 2010/01/01 | 320000 | 1 | 2010/03/06 | 2010/03/06 | 2010/3/6 17:03:24 | 02:56 | Deck D | ||||||||
14 | Balanca [feat. Praga] (Renaissance Man Remix) | Chernobyl | 06:45 | 126.00 | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Chernobyl:Unknown Album:Balanca [feat. Praga] (Renaissance Man Remix).mp3 | Stripe, Transients, Gain (-0.1 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:06:13 | 02:09 | Deck C | ||||||||||||
15 | Hey Cutie | Roska | 05:01 | 128.00 | http://www.youcancallmepelski.com/ | UK Funky | You Can Call Me Pelski | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Roska:http___www.youcancallmepelski.com_:Hey Cutie.mp3 | Stripe, Transients, Gain (+1.8 dB) | 320000 | 1 | 2010/03/06 | 2010/03/06 | 2010/3/6 17:07:35 | 03:26 | Deck A | ||||||||||
16 | Calypso (Original Mix) | Round Table Knights & Bauchamp | 06:47 | 126.00 | 1 | Calypso EP | Made To Play | Midget house | Tech House - | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Round Table Knights:Calypso EP:01 Calypso (Original Mix).mp3 | Stripe, Transients, Gain (+0.6 dB) | 2010/01/01 | 320000 | 1 | 2010/03/06 | 2010/03/06 | 2010/3/6 17:09:58 | 03:17 | Deck B | |||||||
17 | MCs Can Kiss (Zombie Disco Squad Remix) | Uffie | 05:53 | 125.98 | 4 | MCs Can Kiss | http://bitbeats.blogspot.com | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Uffie:MCs Can Kiss:04 MCs Can Kiss (Zombie Disco Squad Remix).mp3 | Stripe, Transients, Gain (-0.9 dB) | 2010/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:12:59 | 03:22 | Deck A | |||||||||
18 | Secousse (Roundtable Knights Remix) | Radioclit | 05:38 | 132.00 | 8 | Secousse EP 2 | Electronic | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Radioclit:Secousse EP 2:08 Secousse (Roundtable Knights Remix).mp3 | Stripe, Transients, Gain (+0.3 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:14:58 | 03:09 | Deck C | |||||||||
19 | The Duke Sound | Zombie Disco Squad | 03:31 | 125.00 | 1 | Scion Sampler V.27: Made to Play | Tech | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Zombie Disco Squad:Scion Sampler V.27_ Made to Play:01 The Duke Sound.mp3 | Stripe, Transients, Gain (+0.4 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:15:42 | 03:09 | Deck D | |||||||||
20 | Gypsy Carnival | Oliver $ | 03:32 | 126.00 | 6 | Scion Sampler V.27: Made to Play | Tech | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Oliver $:Scion Sampler V.27_ Made to Play:06 Gypsy Carnival.mp3 | Stripe, Transients, Gain (+2.0 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:20:04 | 02:17 | Deck A | |||||||||
21 | Oriente Espresso (Original Mix) | Mowgli ft. Solo | 06:30 | 127.99 | 2 | Oriente Espresso | Deadfish | Tech House | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Mowgli ft. Solo:Oriente Espresso:02 Oriente Espresso (Original Mix).mp3 | Stripe, Transients, Gain (+2.3 dB) | 2008/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:20:58 | 06:34 | Deck C | ||||||||
22 | Tatanka (Original Mix) | Mowgli ft. Solo | 07:14 | 124.00 | 1 | Oriente Espresso | Deadfish | Tech House | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Mowgli ft. Solo:Oriente Espresso:01 Tatanka (Original Mix).mp3 | Stripe, Transients, Gain (+0.5 dB) | 2008/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:23:51 | 03:50 | Deck B | ||||||||
23 | Midgets In Bricklane | Solo | 06:03 | 126.00 | 2 | We Are The Midgets EP | Tech House | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Solo:We Are The Midgets EP:02 Midgets In Bricklane.mp3 | Stripe, Transients, Gain (-0.4 dB) | 2008/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:27:20 | 02:48 | Deck D | |||||||||
24 | Minimood (Round Table Knights Remix) | Solo | 06:41 | 125.00 | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Solo:Unknown Album:Minimood (Round Table Knights Remix).mp3 | Stripe, Transients, Gain (+0.1 dB) | 320000 | 2 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:30:05 | 00:00 | Deck A | |||||||||||||
25 | Vie! | Zombie Disco Squad | 05:48 | 128.00 | 2 | Banging On Drums EP | Made To Play | House | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Zombie Disco Squad:Banging On Drums EP:02 Vie!.mp3 | Stripe, Transients, Gain (+2.6 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:31:39 | 00:00 | Deck B | ||||||||
26 | What Is Guru (Original Mix) | Renaissance Man | 05:34 | 126.00 | What Is Guru / Aloha | Sound Pellegrino | Electro House | Electro House - | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Renaissance Man:What Is Guru _ Aloha:What Is Guru (Original Mix).mp3 | Stripe, Transients, Gain (+0.9 dB) | 2009/01/01 | 320000 | 2 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:31:57 | 00:00 | Deck C | ||||||||
27 | Aloha (Dub Mix) | Renaissance Man | 06:24 | 123.00 | What Is Guru / Aloha | Sound Pellegrino | House | House - | Jasper's HD:Users:jasper:Music:iTunes:iTunes Music:Renaissance Man:What Is Guru _ Aloha:Aloha (Dub Mix).mp3 | Stripe, Transients, Gain (+1.4 dB) | 2009/01/01 | 320000 | 1 | 2010/03/06 | 2010/02/12 | 2010/3/6 17:37:02 | 00:00 | Deck D |
No comments:
Post a Comment